Just going to put this out there, not sure how accurate it will be. It is using the weather forecast for Calgary to predict the AIL. It is using the AESO wind power production forecast to predict the wind generation. It’s using the 2 month old Merit order (minus any plants that are currently offline), to predict the price.
2018-12-18
Hour Ending | Predicted Price | Predicted AIL (MW) | Forecast Temp(C) | Forecast Wind Power(MW) |
14 | 24.7425 | 10455.0 | 7.33 | 932.30 |
15 | 24.7425 | 10529.4970244 | 8.00 | 962.00 |
16 | 24.7425 | 10534.321446 | 6.33 | 1004.30 |
17 | 24.7425 | 10649.5531615 | 4.67 | 1048.70 |
18 | 24.7425 | 10755.404569 | 3.00 | 1074.40 |
19 | 27.77 | 10871.1075954 | 1.00 | 1062.50 |
20 | 29.25 | 10976.8266202 | -1.00 | 1026.30 |
21 | 32.31 | 11072.818622 | -3.00 | 999.60 |
22 | 31.19 | 10998.3217809 | -2.33 | 1015.20 |
23 | 27.89 | 10915.7076141 | -1.67 | 1058.10 |
Here is a link to the prediction results, in case the above is cached.