Licence | Licensee | Fieldcentre | Sect | Township | Range | Meridian | Start Date | Length |
---|---|---|---|---|---|---|---|---|
56318 | Encana Corporation | Grande Prairie | 27 | 63 | 23 | 5 | 1969-12-31 | 2 |
56318 | Encana Corporation | Grande Prairie | 28 | 63 | 23 | 5 | 2018-04-24 | 0.35 |
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter | Approve Date | Length |
---|---|---|---|---|---|---|---|---|---|
56318 | ENCANA CORPORATION | FG | 28 | 63 | 23 | 5 | 130 | 1969-12-31 | 2 |
56318 | ENCANA CORPORATION | FG | 27 | 63 | 23 | 5 | 130 | 1969-12-31 | 0 |
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter | Approve Date | Length |
---|---|---|---|---|---|---|---|---|---|
38155 | RMP ENERGY INC. | NG | 28 | 63 | 23 | 5 | 219.1 | 2015-01-07 | 13.03 |
52454 | RMP ENERGY INC. | OE | 28 | 63 | 23 | 5 | 168.3 | 2015-01-07 | 13.03 |
53921 | ENCANA CORPORATION | NG | 28 | 63 | 23 | 5 | 323.9 | 1969-12-31 | 19.13 |
56322 | ENCANA CORPORATION | FG | 27 | 63 | 23 | 5 | 168.3 | 1969-12-31 | 75.09 |
53921 | ENCANA CORPORATION | NG | 27 | 63 | 23 | 5 | 323.9 | 2015-12-10 | 7.76 |
38155 | RMP ENERGY INC. | NG | 28 | 63 | 23 | 5 | 219.1 | 1969-12-31 | 0 |
52454 | RMP ENERGY INC. | OE | 28 | 63 | 23 | 5 | 168.3 | 1969-12-31 | 0 |
License | Application No | Permitee | Description | Purpose | Sect | Township | Range | Meridian | Approve Date |
---|---|---|---|---|---|---|---|---|---|
48857 | 1839210 | RMP Energy Inc. | Oil satellite - multiwell < 0.01 mol/kmol H2S in inlet stream | New Licence | 28 | 63 | 23 | 5 | 2015-09-21 |
49377 | 1869164 | Encana Corporation | Compressor station < 0.01 mol/kmol H2S in inlet stream | New Licence | 28 | 63 | 23 | 5 | 2016-10-04 |
Currently, this is just at the proof of concept stage, and could use more developement. However, even in it's current state, it is very useful. Data is from AER ST100 reports.
When typing in the licensee name please use the autocomplete, as the name must be exact.