Licence | Licensee | Fieldcentre | Sect | Township | Range | Meridian | Start Date | Length |
---|
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter | Approve Date | Length |
---|---|---|---|---|---|---|---|---|---|
17155 | CARDINAL ENERGY LTD. | OE | 27 | 71 | 4 | 5 | 88.9 | 2024-02-27 | 0 |
17155 | CARDINAL ENERGY LTD. | OE | 27 | 71 | 4 | 5 | 88.9 | 2019-12-02 | 0 |
17155 | CARDINAL ENERGY LTD. | OE | 27 | 71 | 4 | 5 | 88.9 | 2019-11-28 | 0 |
17155 | CARDINAL ENERGY LTD. | OE | 27 | 71 | 4 | 5 | 88.9 | 2016-07-05 | 0 |
17155 | PENN WEST PETROLEUM LTD. | OE | 34 | 71 | 4 | 5 | 88.9 | 2015-10-22 | 0 |
17155 | PENN WEST PETROLEUM LTD. | OE | 27 | 71 | 4 | 5 | 88.9 | 2015-10-16 | 0 |
17155 | PENN WEST PETROLEUM LTD. | OE | 27 | 71 | 4 | 5 | 88.9 | 2015-10-15 | 0 |
License | Permitee | Code | Sect | Township | Range | Meridian | Diameter | Approve Date | Length |
---|---|---|---|---|---|---|---|---|---|
16517 | CARDINAL ENERGY LTD. | OE | 27 | 71 | 4 | 5 | 88.9 | 2016-05-18 | 0 |
16517 | CARDINAL ENERGY LTD. | OE | 27 | 71 | 4 | 5 | 88.9 | 2017-03-31 | 0 |
5662 | CARDINAL ENERGY LTD. | OE | 27 | 71 | 4 | 5 | 168.3 | 2019-11-27 | 0 |
5662 | CARDINAL ENERGY LTD. | OE | 27 | 71 | 4 | 5 | 168.3 | 2019-11-28 | 0 |
5662 | CARDINAL ENERGY LTD. | OE | 27 | 71 | 4 | 5 | 168.3 | 2019-12-02 | 0 |
5662 | CARDINAL ENERGY LTD. | OE | 27 | 71 | 4 | 5 | 168.3 | 2019-12-31 | 0 |
License | Application No | Permitee | Description | Purpose | Sect | Township | Range | Meridian | Approve Date |
---|
Currently, this is just at the proof of concept stage, and could use more developement. However, even in it's current state, it is very useful. Data is from AER ST100 reports.
When typing in the licensee name please use the autocomplete, as the name must be exact.